Human Life Development and Research Centre (HLDRC) became one of the active partners of Lok Manch /Ensuring Social protection (ESP) in the year 2016. The main objective of the program is to capacitate Community Leaders under the Forum within the Community and strengthen their knowledge, Skills, Perspectives, values, on Individual Rights and deep understanding of Indian Constitution.
LokManch, ESP under the banner of HLDRC is working in three districts of Darjeeling, Jalpaiguri and Alipurduar in Collaboration with direct project partner Organization Seva Kendra Siliguri (SKS) Jalpaiguri Sevasadan (JSS) and Gramin Vikash Kendra Kelabari (GVK) and also along with other likeminded and network Organizations.
The Community leaders under the Forum within the community level have been instrumental in providing crucial assistance and benefits to the people through government welfare schemes and entitlements, both at the individual and community level.
The chart mention below represents the intervention and achievements of community leaders through the Forum under the supervision of HLDRC since 2016 to 2022.
SL NO | ENTITLEMENTS | TYPE OF ENTITLEMENTS ACCESS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
1 | SOCIAL SECURITY | ADHAR CARD | 260 | 319 | 210 | – | 48 | 400 | – | 1,237 |
WIDOW PENSION | 70 | 94 | 3 | – | – | – | – | 167 | ||
SCHEDULE TRIBE CERTIFICATE | 320 | 103 | 294 | 153 | 64 | 81 | 1036 | 2,051 | ||
VOTER CARD | 150 | 55 | 64 | 738 | 191 | 64 | 142 | 1,404 | ||
JOB CARD | 160 | 50 | 50 | 12 | 67 | – | 38 | 377 | ||
RATION CARD | 50 | 1500 | 700 | 368 | 151 | 143 | 4250 | 7,162 | ||
LAXMI BHANDER | – | – | – | – | – | – | 2739 | 2,739 | ||
OLD AGE PENSION | 80 | 81 | 15 | 25 | 57 | – | 10 | 268 | ||
PAN CARD | 130 | 169 | 200 | 60 | – | 82 | – | 641 | ||
HEALTH CARD | 80 | 151 | 91 | 562 | 13150 | 516 | 1824 | 16,374 | ||
2 | RURAL CONNECTIVITY | CC ROAD | 15 | 113 | 5 | – | – | – | 1 | 134 |
3 | HOUSING SCHEME | PMAY | 500 | 64 | 47 | 2 | 35 | – | – | 648 |
4 | NUTRITION SERVICE | ICDS | 10 | 3 | 3 | – | – | – | – | 16 |
5 | FRESH DRINKING WATER | TUBE WELL | 20 | – | 2 | – | – | – | – | 22 |
6 | RURAL DRAINAGE SYSTEM | DRAIN | 13 | – | 2 | – | – | – | – | 15 |
HLDRC in Collaboration with alliance partner and likeminded organization will continue to strive in providing training and capacity building of the community leaders so as to make them self dependent and self-reliant to fight for their own rights and community and live a respectable life in the society.